Fishing Rods
In Fisch Script, a popular Roblox fishing game, players can choose from a variety of fishing rods, each offering unique attributes and benefits. Here’s a comprehensive list of available fishing rods, along with their key statistics and acquisition details:
Fisch Flimsy Rod – Beginner Fishing Rod in Roblox Fisch
The Flimsy Rod is the starter fishing rod in Fisch, a popular fishing-based game on Roblox. This rod is given to all players when they first start the game and is the most basic fishing rod available.
Why Use the Flimsy Rod?
- Free to Use – Given to all players at the start.
- Good for Learning – Helps new players understand fishing mechanics.
- Upgradable – Can be replaced with better rods later.
How to Upgrade from Flimsy Rod?
To improve fishing efficiency, you can buy a better rod from the in-game shop. Some good early-game upgrades include:
- Training Rod – Costs 300C$, increases lure speed and resilience.
- Plastic Rod – Costs 900C$, offers a small luck boost.
- Carbon Rod – Costs 2,000C$, has a higher max weight capacity.
All Fishing Rods List
Fishing Rods | Lure Speed | Luck | Control | Resilience | Max Kg | Acquisition Method | Price |
---|---|---|---|---|---|---|---|
Flimsy Rod | 0% | 0% | 0 | 0% | 10.4 Kg | Starter Rod | Free |
Training Rod | 10% | -70% | 0.2 | 20% | 9 Kg | Purchase in Moosewood | 300C$ |
Plastic Rod | 10% | 15% | 0 | 10% | 100 Kg | Purchase in Moosewood | 900C$ |
Carbon Rod | -10% | 25% | 0.05 | 10% | 600 Kg | Purchase in Moosewood | 2,000C$ |
Long Rod | 20% | 30% | 0.01 | 0% | 250 Kg | Purchase in Moosewood | 4,500C$ |
Fast Rod | 45% | -15% | 0.05 | -12% | 175 Kg | Purchase in Moosewood | 4,500C$ |
Lucky Rod | -30% | 60% | 0.05 | -12% | 175 Kg | Purchase in Moosewood | 5,250C$ |
Reinforced Rod | 0% | 25% | 0.05 | 0% | Infinite | Purchase in Roslit Bay | 14,000C$ |
Magnet Rod | -10% | 70% | 0 | 0% | 2,000 Kg | Purchase on Terrapin Island | 15,000C$ |
Midas Rod | 60% | 10% | 0 | 20% | 100,000 kg | From Traveling Merchant | 55,000C$ |
Mythical Rod | 0% | 45% | 0.05 | 0% | 2,000 kg | From Traveling Merchant | 110,000C$ |
King’s Rod | -45% | 55% | 0.15 | 35% | Infinite | Obtain at Enchant Altar | 120,000C$ |
Destiny Rod | -10% | 250% | 0 | 0% | 10,000 Kg | Find at The Arch (Caleia) | 190,000C$ |
Magma Rod | -70% | 15% | 0 | 0% | 1,200 kg | Complete Quest in Roslit Bay | Quest Reward |
Scurvy Rod | 15% | 50% | 0 | 15% | 2,000 Kg | Purchase From NPC | 50,000C$ |
Fishing Rod Stats Explained
Each fishing rod in Fisch comes with five main stats. Understanding these stats will help you decide which rod is best for your needs:
- Lure Speed: Determines how quickly fish are attracted to the bait.
- Luck: Influences the chances of encountering rare fish species.
- Control: Affects the ease of reeling in fish during the catch mini-game.
- Resilience: Indicates the rod’s durability and resistance to wear.
- Max Kg: Specifies the maximum weight of fish the rod can handle.